
Jincheon Factory[SEN CORETECH Jincheon Factory]
(365-802) 1457, Saenggeojincheon-ro, Jincheon-eup, Jincheon-gun, Chungcheongbuk-do
TEL. +82-2-2629-3185 / FAX. +82-2-2629-3180
Main Production Items | F-PSRC, TSCBeam |
Factory Area ( 87,630 ㎡ ) | Factory Building 1 (Production site – 1,100 pv) Factory Building 2 (Production site – 1,145 py) Factory Building 3 (Production site – 735 py) Affiliated Building (External production and drying – 800 py) Paint Shop (Short and painting room – 405 py) Open Storage Yard (Product item and material yard – about 15,000 py) |
Maximum Number of Workers | Possible to accommodate up to maximum of 170 people |
Production Capacity | F-PSRC 2,000 tons / TSC beam 2,500 tons = 4,500 tons / month |
Average Number of Input Workers | Average of 130 workers residing per day (3 teams for production / 1 team for packaging / 1 team for painting) |
Holding Jigs | Retains side-assembly JIG for PSRC, block-assembly JIG Retains TSC beam assembly JIG |
Major Processing Equipment | Retains CNC section steel processing line, O/H CRANE, CO2 automatic welding line, painting equipment and various forklifts |
Facility Status| Section | Equipment Name | Quantity |
| Equipment for manufacturing | BAND SAW M/C (Round or band cutter) | 2 |
| PORTABLE FLAME CUTTING M/C (Removable automatic gas cutter) | 8 | |
| BEVELLING M/C (Designated machine for improved processing) | 1 | |
| MAGNET DRILL (Magnetic electric perforator) | 5 | |
| NC-MULTI DRILL M/C (3-way multi-axis perforator) | 1 | |
| Hydraulic punching machine | 4 | |
| GRIT BLAST (Shot blast equipment ) | 1 | |
| Milling machine | 1 | |
| Other high speed cutters | 6 |
| Equipment for welding | Flow arc welding machine | 2 |
| CO2 ARC WELDER (Semi-automatic arc welding machine) | 43 | |
| Auto carriage (Automatic welding machine) | 14 | |
| PORTABKE EKECTRODE DRY OVEN (Welding rod dryer) | 1 | |
| Air gauging | 3 | |
| TURNING M/C (Positioner rotator) | 2 | |
| Stud bolt welding machine | 3 |
| Section | Equipment Name | Quantity |
| Crane equipment | OVER HEAD CRANE | 10 |
| GANTRY CRANE | 6 | |
| FORK LIFE TRUCK (fork lifts) | 10 |
Test and inspection equipment | Film thickness gauge | 3 |
| Clamp tester (Ammeter) | 2 | |
| Ultrasonic flaw detector | 1 | |
| Penetration flaw detector | 5 | |
| Illuminance gauge | 1 | |
| Wet and dry thermometer | 1 | |
| Vernier Calipers | 3 | |
| Welding gauge | 7 | |
| Steel discriminator | 1 | |
| Non-contact thermometer | 2 | |
| Laser rangefinder | 3 | |
| Conductivity gauge | 1 |
Factory view and retaining facilities