Company Name | SEN CORETECH INC. | Capital | 2,919,850,000 KRW |
Establishment Date | 2010.06.15 | Settlement Term | December |
listing date | Total Assets | 81,085,360,470 KRW | |
CEO | Seung-hwan Lee | Main Branch Address | 3F, 24 Budnararu-ro 14ga-gil, Yeongdeungpo-gu, Seoul |
Main Business | Manufacturing and construction of steel structures | Telephone | 02-2629-3185 |
Types of Stock | Total Number of Stock Issued | Total Par Value | Remarks |
Common Stock | 5,839,700 | 2,919,850,000 | |
Preferred Stock | |||
Total | 5,839,700 | 2,919,850,000 |
Types of Stock | Number of Treasury Stock | Remarks |
Common Stock | ||
Preferred Stock | ||
Total |